AEG 49002VMN Electric Cooker Review
The AEG 49002VMN review showed that this is a very high quality electric cooker build to last. Next to this the AEG 49002VMN has two large ovens that can reach high temperatures and distributes the heat evenly. The 5 year warranty that comes with the AEG 49002VMN indicates how much effort is put in reliability.
When diving further into the build quality of the AEG 49002VMN Review we see that the doors and door handles have been design to stay much cooler than most electric cookers. They also open and close very easily and have a tight seal to minimize lost heat. This helps improve the energy efficiency of the AEG 49002VMN.
The only real downside of the AEG 49002VMN electric cooker is learning to operate it. It takes some time to get used to the different dials and programs and it is not as user friendly as you might expect.
![]() |
AEG 49002VMN |
The only real downside of the AEG 49002VMN electric cooker is learning to operate it. It takes some time to get used to the different dials and programs and it is not as user friendly as you might expect.
Customer Review (based on 67 Reviews)
Overall this AEG 49002VMN review showed that in this price range this electric cooker with double ovens is a real contender. It is solid build and delivers high performance with extended warranty from the factory. So if you are looking for electric cookers in this price range I can recommend buying the AEG 49002VMN.
![]() |
AEG 49002VMN Review |
AEG 49002VMN Technical Specifications
CookerForm Factor | freestanding |
Energy type | Electric |
Product Type | Cookers |
Main on/off switch | |
Storage Drawer | |
Storage Drawer | None |
Control panel information | On glass |
Temperature control | Electronic |
Time control | No control of the time |
Timer | Minute minder |
Timer type | |
Time-setting options | None |
Type of lid | Without |
ColourColour | Stainless steel |
Door colour | Stainless steel |
HobNumber of zones | 4 Zones |
Number of burners | 0 |
Type of 1st heating element | Triple Circuit Round |
Location of 1st heating element | Left-front |
Type of 2nd heating element | Ceramic Bowl Single |
Location of 2nd heating element | Left-rear |
Type of 4th heating element | Ceramic Bowl Dual |
Location of 4th heating element | Right-rear |
Type of 5th heating element | Ceramic Bowl Single |
Residual heat indicator | Separate |
Plate on indicator | 4 |
Number of electric plates | 0 |
Number of electric warming zones | 0 |
Number of radiant plates | 2 |
Which kind of hobs can be controlled? | electrical |
AEG 49002VMN OvenNumber of Ovens | Double oven |
Main oven volume | 74 L |
Main oven energy efficiency rating | A |
Main oven size | Medium |
Main oven energy type | Electricity |
Number of interior lights | 1 |
Ovens / Self-Cleaning | Catalytic |
Cooking Features | Bottom|Grill + bottom|Light|Top + bottom|Top + grill |
Trays | 1 |
Grids | 1 |
Shelves type | 1 Grill pan grid chromed wirework|3 Cranked shelf chromed wirework |
Oven guides | Grids |
Self cleaning | |
Motorized turn spit | |
DisplayPower on indicator | |
AEG 49002VMN MaterialCavity material | enamelled |
Door Material | 3 Glasses|3D metal skin |
Other featuresAlternative gas type | None |
Energy DetailsEnergy consumption forced air convection (kWh) | 0.89 |
Connected load (W) | 11400 |
Fuse size (A) | 30 |
HobLocation of 5th heating element | Right-front |
Energy DetailsVoltage (V) | 220-240 |
Frequency (Hz) | 50 |
Ignition system | |
Power of 1st heating element | 800/1600/2300W/120/175/210mm |
Power of 2nd heating element | 1200W/145mm |
Power of 3rd heating element | 0W/0mm |
Power of 4th heating element | 700/1700W/120/180mm |
Power of 5th heating element | 1800W/180mm |
Power of 6th heating element | 0W/0mm |
Type of regulation | Stepless energy regulated |
WarrantyAEG 49002VMN Warranty | 5 years |
Weight & dimensionsHeight of appliance | 900 mm |
Width of appliance | 596 mm |
Depth of appliance | 600 mm |
Variable height | 894-912 |
Minimum niche width | 596 |
Niche depth | 600 |
Width of the packed product | 635 mm |
Height of the packed product | 977 |
Depth of the packed product | 680 |
Electrical cord length | 1.1 |
Net weight | 62 kg |
Gross weight | 64 |
CertificatesAEG 49002VMN Approval certificates | CE|VDE |
0 comments:
Post a Comment