AEG 49332I-MN Electric Cooker Review
The AEG 49332I-MN electric cooker is a high performing cooker that comes at a high price. So is the AEG 49332I-MN worth spending even more than you would have to spend on the AEG 49002VMN.
With the AEG 49332I-MN You don't get any extra timing features, which was a shortcoming of the AEG 49002VMN.
The AEG 49332I-MN has the same number of hobs, the same power consumption and the ovens have the same size and functionality. Build quality and materials used is also the same. So what have they done to justify the 25% price increase of the AEG 49332I-MN. The answer tot this is induction.
By adding induction technology to the AEG 49332I-MN electric cooker you will be able the reach your desired heat faster and more precise than on the AEG 49002VMN model. Considering the cost of induction the AEG 49332I-MN still his great value for money however I would recommend getting the AEG 49002VMN instead since most people will not notice the added benefit of induction that comes with the AEG 49332I-MN.
With the AEG 49332I-MN You don't get any extra timing features, which was a shortcoming of the AEG 49002VMN.
![]() |
AEG 49332I-MN |
By adding induction technology to the AEG 49332I-MN electric cooker you will be able the reach your desired heat faster and more precise than on the AEG 49002VMN model. Considering the cost of induction the AEG 49332I-MN still his great value for money however I would recommend getting the AEG 49002VMN instead since most people will not notice the added benefit of induction that comes with the AEG 49332I-MN.
Customer Review (based on 41 Reviews)
Overall this AEG 49332I-MN review showed that this electric cooker only upgrades the hob technology from ceramic to induction. everything else is kept the same. So only if you really need the induction feature then you can go for the AEG 49332I-MN, however the AEG 49332I-MN is a great alternative and saves you a lot of money.
![]() |
AEG 49332I-MN Review |
AEG 49332I-MN Technical Specifications
AEG 49332I-MN CookerForm Factor | freestanding |
Energy type | Electric |
Product Type | Cookers |
Main on/off switch | |
Storage Drawer | |
Storage Drawer | None |
Control panel information | On glass |
Temperature control | Electronic |
Time control | No control of the time |
Timer | Minute minder |
Timer type | |
Time-setting options | None |
Type of lid | Without |
ColourColour | Stainless steel |
AEG 49332I-MN HobNumber of zones | 4 Zones |
Type of 1st heating element | Induction |
Location of 1st heating element | Left-front |
Type of 2nd heating element | Induction |
Location of 2nd heating element | Left-rear |
Type of 4th heating element | Induction |
Location of 4th heating element | Right-rear |
Type of 5th heating element | Induction |
Residual heat indicator | Separate |
AEG 49332I-MN OvenNumber of Ovens | Double oven |
Main oven volume | 74 L |
Main oven energy efficiency rating | A |
Main oven size | Medium |
Number of interior lights | 1 |
Ovens / Self-Cleaning | Catalytic |
Cooking Features | Bottom|Grill + bottom|Light|Top + bottom|Top + grill |
Trays | 1 |
Grids | 1 |
Shelves type | 1 Grill pan grid chromed wirework|3 Cranked shelf chromed wirework |
Oven guides | Grids |
Self cleaning | |
Motorized turn spit | |
DisplayPower on indicator | |
AEG 49332I-MN MaterialCavity material | enamelled |
Door Material | 3 Glasses|3D metal skin |
Energy DetailsEnergy consumption forced air convection (kWh) | 0.89 |
AEG 49332I-MN HobLocation of 5th heating element | Right-front |
Energy DetailsIgnition system | |
Power of 1st heating element | 2300/3200W/210mm |
Power of 2nd heating element | 2300/3200W/210mm |
Power of 3rd heating element | 0W/0mm |
Power of 4th heating element | 2300/3200W/210mm |
Power of 5th heating element | 2300/3200W/210mm |
Power of 6th heating element | 0W/0mm |
Type of regulation | Stepless energy regulated |
WarrantyAEG 49332I-MN Warranty | 5 years |
Weight & dimensionsHeight of appliance | 900 mm |
Width of appliance | 596 mm |
Depth of appliance | 600 mm |
Minimum niche width | 596 |
Width of the packed product | 635 mm |
Height of the packed product | 977 |
Depth of the packed product | 680 |
Net weight | 61 kg |
Gross weight | 63 |
OthersPower / Energy Class | A |
Position of interior lights | Back |
Miscellaneous / Door Opening Type | Drop down |
Cooktops / Cooktop Type | Induction |
Control panel information second cavity | On glass |
Door material of second cavity | 3 Glasses|3D metal skin |
Energy consumption conventional (kWh) - cavity 1 | 0.69 |
Energy consumption conventional (kWh) - cavity 2 | 0.96 |
Grids of second cavity | 0 |
Integrated cleaning system of second cavity | Catalytic partial |
Location of second cavity | Bottom |
Main Oven / Number of Functions | 10 |
Miscellaneous / Cleaning Type | Catalytic Liners |
Miscellaneous / Grill | In Both Ovens |
Miscellaneous / Number of Glass Panes | 4 |
Motorized turn spit of second cavity | |
Noise - cavity 1 | 51 |
Number of interior lights - cavity 2 | 1 |
Optional accessories of second cavity | Decorative plinth |
Oven guides - cavity 2 | Grids |
Ovens / Multifunction | Defrost|Drying|Fan + ring|Fan + ring + bottom|Fan + top + grill|Heat and hold|Light|Low temperature|Top + bottom|Top + grill |
Position of interior lights - second cavity | Back |
Probe - second cavity | |
Product size - cavity 2 | Large |
Second cavity material | enamelled |
Second Oven / Capacity | 510 L |
Second Oven / Energy Rating | A |
Second Oven / Number of Functions | 5 |
Shelves type of second cavity | None |
Temperature control of second cavity | Electronic |
Time control of second cavity | No control of the time |
Timer second cavity | |
Time-setting options of second cavity | None |
Trays of second cavity | 0 |
Type of energy - cavity 2 | electrical |
The AEG 49332I-MN electric cooker is a high performing cooker that ... aeginduktion.blogspot.de
ReplyDelete